Tag: accounts
2019 Annual Report
Hard copies available at the Sandyport office.
Online payment Changes
In an effort to improve your ability to make online payment methods we are currently working with the local Banking Institutions to roll out more efficient and secure methods of payment.
To this end you are no longer able to use the method of making payments through PayPal.
In the interim you are able to visit Sandyport Homeowners Association Office Suite #204 to make payments. Additionally, you can make online payments through First Caribbean International Bank or Scotiabank information provided.
For full details of all available payment methods, please visit this page.
2018 Annual Report
Unidentified payments
We are in receipt of a number of payments that we have been unable to identify and are held pending verification. Please review the dates and amounts of the transactions below and log in to check if any are missing from your account. If so, please contact us with confirmation of the payment transmission so that we may credit the balance to your account. Please note that there may be a difference between the transmission amount and the amount shown below due to bank charges (normally associated with international transfers):
Date | Amount |
23-Nov-18 | 10.80 |
22-Oct-18 | 67.20 |
31-Aug-18 | 0.03 |
04-May-18 | 130.00 |
06-Mar-18 | 6.95 |
20-Oct-17 | 361.20 |
20-Sep-17 | 251.56 |
21-Aug-17 | 55.32 |
07-Jul-17 | 600.00 |
29-Mar-17 | 500.00 |
12-Oct-16 | 57.47 |
17-Aug-16 | 20.04 |
05-Apr-16 | 2,146.03 |
11-Mar-16 | 3,028.47 |
27-Nov-15 | 363.84 |
21-Oct-15 | 0.22 |
22-Sep-15 | 353.22 |
01-Jun-15 | 692.77 |
31-Mar-15 | 293.00 |
03-Oct-14 | 484.69 |
14-Jul-14 | 60.00 |
03-Jun-14 | 613.91 |
02-Jun-14 | 350.00 |
25-Feb-14 | 575.00 |
08-Jan-14 | 1,194.84 |
20-Dec-13 | 5,938.88 |
12-Feb-13 | 480.00 |
09-Aug-12 | 300.17 |
02-Jul-12 | 230.00 |
21-Jun-12 | 966.18 |
13-Jun-12 | 57.78 |
30-May-12 | 3,037.34 |
10-Feb-12 | 1,200.00 |
09-Dec-11 | 29.97 |
18-Oct-11 | 288.86 |
09-Aug-11 | 643.27 |
15-Feb-11 | 1,509.88 |
2019 Assessment notice
Click to view the 2019 Assessment Notice
Unidentified payments
We are in receipt of a number of payments that we have been unable to identify and are held pending verification. Please review the dates and amounts of the transactions below and log in to check if any are missing from your account. If so, please contact us with confirmation of the payment transmission so that we may credit the balance to your account. Please note that there may be a difference between the transmission amount and the amount shown below due to bank charges (normally associated with international transfers):
Date | Amount |
2-Nov-18 | 570.00 |
31-Oct-18 | 700.00 |
22-Oct-18 | 67.20 |
31-Aug-18 | 0.03 |
4-May-18 | 130.00 |
6-Mar-18 | 6.95 |
20-Oct-17 | 361.20 |
20-Sep-17 | 251.56 |
21-Aug-17 | 55.32 |
7-Jul-17 | 600.00 |
29-Mar-17 | 500.00 |
12-Oct-16 | 57.47 |
17-Aug-16 | 20.04 |
5-Apr-16 | 2,146.03 |
11-Mar-16 | 3,028.47 |
27-Nov-15 | 363.84 |
21-Oct-15 | 0.22 |
22-Sep-15 | 353.22 |
1-Jun-15 | 692.77 |
31-Mar-15 | 293.00 |
3-Oct-14 | 484.69 |
14-Jul-14 | 60.00 |
3-Jun-14 | 613.91 |
2-Jun-14 | 350.00 |
25-Feb-14 | 575.00 |
8-Jan-14 | 1,194.84 |
20-Dec-13 | 5,938.88 |
12-Feb-13 | 480.00 |
9-Aug-12 | 300.17 |
2-Jul-12 | 230.00 |
21-Jun-12 | 966.18 |
13-Jun-12 | 57.78 |
30-May-12 | 3,037.34 |
10-Feb-12 | 1,200.00 |
9-Dec-11 | 29.97 |
18-Oct-11 | 288.86 |
9-Aug-11 | 643.27 |
15-Feb-11 | 1,509.88 |
Unidentified payments
We are in receipt of a number of payments that we have been unable to identify and are held pending verification. Please review the dates and amounts of the transactions below and log in to check if any are missing from your account. If so, please contact us with confirmation of the payment transmission so that we may credit the balance to your account. Please note that there may be a difference between the transmission amount and the amount shown below due to bank charges (normally associated with international transfers):
Date | Amount |
1-Oct-18 | 2,908.88 |
28-Sep-18 | 298.50 |
27-Sep-18 | 1,574.19 |
27-Sep-18 | 650.00 |
21-Sep-18 | 900.00 |
17-Sep-18 | 348.10 |
31-Aug-18 | 0.03 |
4-May-18 | 130.00 |
6-Mar-18 | 6.95 |
20-Oct-17 | 361.20 |
20-Sep-17 | 251.56 |
21-Aug-17 | 55.32 |
7-Jul-17 | 600.00 |
29-Mar-17 | 500.00 |
12-Oct-16 | 57.47 |
17-Aug-16 | 20.04 |
5-Apr-16 | 2,146.03 |
11-Mar-16 | 3,028.47 |
27-Nov-15 | 363.84 |
21-Oct-15 | 0.22 |
22-Sep-15 | 353.22 |
1-Jun-15 | 692.77 |
31-Mar-15 | 293.00 |
3-Oct-14 | 484.69 |
14-Jul-14 | 60.00 |
3-Jun-14 | 613.91 |
2-Jun-14 | 350.00 |
25-Feb-14 | 575.00 |
8-Jan-14 | 1,194.84 |
20-Dec-13 | 5,938.88 |
12-Feb-13 | 480.00 |
9-Aug-12 | 300.17 |
2-Jul-12 | 230.00 |
21-Jun-12 | 966.18 |
13-Jun-12 | 57.78 |
30-May-12 | 3,037.34 |
10-Feb-12 | 1,200.00 |
9-Dec-11 | 29.97 |
18-Oct-11 | 288.86 |
9-Aug-11 | 643.27 |
15-Feb-11 | 1,509.88 |
Unidentified payments
We are in receipt of a number of payments that we have been unable to identify and are held pending verification. Please review the dates and amounts of the transactions below and log in to check if any are missing from your account. If so, please contact us with confirmation of the payment transmission so that we may credit the balance to your account. Please note that there may be a difference between the transmission amount and the amount shown below due to bank charges (normally associated with international transfers):
Date | Amount |
4-May-18 | 130.00 |
6-Mar-18 | 6.95 |
20-Oct-17 | 361.20 |
20-Sep-17 | 251.56 |
21-Aug-17 | 55.32 |
7-Jul-17 | 600.00 |
29-Mar-17 | 500.00 |
12-Oct-16 | 57.47 |
17-Aug-16 | 20.04 |
5-Apr-16 | 2,146.03 |
11-Mar-16 | 3,028.47 |
27-Nov-15 | 363.84 |
21-Oct-15 | 0.22 |
22-Sep-15 | 353.22 |
1-Jun-15 | 692.77 |
31-Mar-15 | 293.00 |
3-Oct-14 | 484.69 |
14-Jul-14 | 60.00 |
3-Jun-14 | 613.91 |
2-Jun-14 | 350.00 |
25-Feb-14 | 575.00 |
8-Jan-14 | 1,194.84 |
20-Dec-13 | 5,938.88 |
12-Feb-13 | 480.00 |
9-Aug-12 | 300.17 |
2-Jul-12 | 230.00 |
21-Jun-12 | 966.18 |
13-Jun-12 | 57.78 |
30-May-12 | 3,037.34 |
10-Feb-12 | 1,200.00 |
9-Dec-11 | 29.97 |
18-Oct-11 | 288.86 |
9-Aug-11 | 643.27 |
15-Feb-11 | 1,509.88 |