Water consumption bills are produced for each property quarterly according to the schedule below. Please contact accounts@sandyportmanagement.com if you do not see your water bill added to your online account by the expected date.
Route | Week ending | |||
A | 09-Jan-21 | 10-Apr-21 | 10-Jul-21 | 09-Oct-21 |
B | 16-Jan-21 | 17-Apr-21 | 17-Jul-21 | 16-Oct-21 |
C | 23-Jan-21 | 24-Apr-21 | 24-Jul-21 | 23-Oct-21 |
D | 30-Jan-21 | 01-May-21 | 31-Jul-21 | 30-Oct-21 |
E | 06-Feb-21 | 08-May-21 | 07-Aug-21 | 06-Nov-21 |
F | 13-Feb-21 | 15-May-21 | 14-Aug-21 | 13-Nov-21 |
G | 20-Feb-21 | 22-May-21 | 21-Aug-21 | 20-Nov-21 |
h | 27-Feb-21 | 29-May-21 | 28-Aug-21 | 27-Nov-21 |
I | 06-Mar-21 | 05-Jun-21 | 04-Sep-21 | 04-Dec-21 |
J | 13-Mar-21 | 12-Jun-21 | 11-Sep-21 | 11-Dec-21 |
K | 20-Mar-21 | 19-Jun-21 | 18-Sep-21 | 18-Dec-21 |
L & M | 27-Mar-21 | 26-Jun-21 | 25-Sep-21 | 25-Dec-21 |
N & O | 03-Apr-21 | 03-Jul-21 | 02-Oct-21 | 31-Dec-21 |
Legend:
Route | Addresses |
A | Beach Lane |
B | Sandyport Drive 1 – 42 |
C | Clipper Island |
D | Sand Dollar Island & Happy Lane |
E | Sandyport Drive 43 – 85 |
F | Sandyport Drive 86 – 132 & The Arches 1 – 9 |
G | Governor’s Cay |
H | Watercolor Cay |
I | The Arches 10 – 18, Sandyport Drive 155 – 182 & Roberts Isle |
J | Kingfisher Island |
K | Sandyport Drive 183 – 227 |
L | Sandyport Drive 228 – 256 |
M | Royal Palm Cay |
N | Poinciana Cay |
O | Coral Beach & Jacaranda Close |
One reply on “Water billing schedule”
[…] Water billing schedule […]