Categories
News

Unidentified payments

We are in receipt of a number of payments that we have been unable to identify and are held pending verification. Please review the dates and amounts of the transactions below and log in to check if any are missing from your account. If so, please contact us with confirmation of the payment transmission so that we may credit the balance to your account. Please note that there may be a difference between the transmission amount and the amount shown below due to bank charges (normally associated with international transfers):

Date  Amount
29 November 2017  492.56
15 November 2017  2,487.50
20 October 2017  361.20
20 September 2017  251.56
21 August 2017  55.32
07 July 2017  600.00
29 March 2017  500.00
12 October 2016  57.47
17 August 2016  20.04
05 April 2016  2,146.03
11 March 2016  3,028.47
08 March 2016  500.00
27 November 2015  363.84
21 October 2015  0.22
22 September 2015  353.22
01 June 2015  692.77
31 March 2015  293.00
03 October 2014  484.69
14 July 2014  60.00
03 June 2014  613.91
02 June 2014  350.00
25 February 2014  575.00
08 January 2014  1,194.84
20 December 2013  5,938.88
12 February 2013  480.00
09 August 2012  300.17
02 July 2012  230.00
21 June 2012  966.18
13 June 2012  57.78
30 May 2012  3,037.34
10 February 2012  1,200.00
09 December 2011  29.97
18 October 2011  288.86
09 August 2011  643.27
15 February 2011  1,509.88

Leave a Reply

Your email address will not be published. Required fields are marked *

Supported By WordPress Support Desk